Level 1 Results
Gymnast | Gym | Points | |||
---|---|---|---|---|---|
Dec | Jan | Feb | Total | ||
Reese Sherman | All American | 34 | 34 | 27 | 95 |
Zuri Glass | All American | 24 | 30 | 35 | 89 |
Mia Barry | Pioneer | 25 | 29 | 54 | |
Avery Sparks | Pioneer | 14 | 39 | 53 | |
Taleya Gunn | All American | 46 | 46 | ||
Tierney Stratton | Pioneer | 39 | 39 | ||
Katelyn Harju | Pioneer | 19 | 19 | ||
Peyton Keane | Pioneer | 19 | 19 | ||
Isabella Garcia | All American | 17 | 17 | ||
Khaliea Smith | Pioneer | 17 | 17 |
Level 2 Results
Gymnast | Gym | Points | |||
---|---|---|---|---|---|
Dec | Jan | Feb | Total | ||
Greta Rust | Pioneer | 46 | 46 | 92 | |
Isabella Labarre | Pioneer | 42 | 39 | 81 | |
Isabelle Ellis | Pioneer | 34 | 33 | 67 | |
Emma Nolan | Pioneer | 20 | 34 | 54 | |
Maleeya Dewberry | Pioneer | 30 | 16 | 46 | |
Bridget Tivnan | Pioneer | 20 | 21 | 41 | |
Ariana Wence | Pioneer | 17 | 8 | 25 | |
Anna Garnish | Gemini | 20 | 20 | ||
Kylie Krutiak | Gemini | 17 | 17 | ||
Alessandra Moresi | Gemini | 16 | 16 |
Level 3 Results
Gymnast | Gym | Points | |||
---|---|---|---|---|---|
Dec | Jan | Feb | Total | ||
Melanie Conway | Twisters | 42 | 44 | 86 | |
Hayden Bedard | All American | 50 | 8 | 6.5 | 64.5 |
Emma Gale | Pioneer | 15.5 | 40 | 55.5 | |
Maya Linehan | Pioneer | 21 | 34 | 55 | |
Sara Abelthal | McKeon | 35 | 35 | ||
Brooklyn Lamoureux | McKeon | 32 | 32 | ||
Kailey Wightman | McKeon | 30 | 30 | ||
Carmen Giovino | Twisters | 28 | 28 | ||
Emma Beagle | Pioneer | 14 | 11 | 25 | |
Alexis Perras | Gemini | 21 | 21 | ||
Cayleigh Haynes | McKeon | 18 | 18 | ||
Giselle Rodriguez | McKeon | 17.5 | 17.5 | ||
Adelia Finn | Walkers | 17 | 17 | ||
Elliana Foster | Walkers | 14 | 14 | ||
Mackenzie Androlewicz | Twisters | 13.5 | 13.5 | ||
Stella Paquette | Twisters | 5 | 8 | 13 | |
Alexandra McKibbin | McKeon | 11.5 | 11.5 | ||
Alina Dragni | Walkers | 11 | 11 | ||
Gwendolyn Sauer | Gemini | 8 | 8 | ||
Ava Robinson | McKeon | 6.5 | 6.5 |
Level 4 Results
Gymnast | Gym | Points | |||
---|---|---|---|---|---|
Dec | Jan | Feb | Total | ||
Hailey Scliopou | All American | 25 | 29 | 41.5 | 95.5 |
Angelina Quitero | All American | 22.5 | 24.5 | 48 | 95 |
Chloe Inga | All Stars | 8 | 33 | 43.5 | 84.5 |
Khloe Slamani | All American | 11.5 | 43 | 21 | 75.5 |
Sanai Belabe | All Stars | 20 | 54 | 74 | |
Gia McKinnon | Pioneer | 7 | 66 | 73 | |
Harlowe Grozio | All American | 11 | 36 | 18.5 | 65.5 |
Aria Stevenson | All Stars | 24.5 | 40.5 | 65 | |
Kyleigh Drouin | All Stars | 1.5 | 10.5 | 30.5 | 42.5 |
Abby Russell | All Stars | 2 | 19.5 | 15 | 36.5 |
Tia Kayrouz | Pioneer | 6.5 | 24.5 | 31 | |
Cecilia Bermudez | All American | 0.5 | 9 | 19.5 | 29 |
Loralei DeRock | All American | 5 | 14 | 9.5 | 28.5 |
Savannah Lee | Pioneer | 14.5 | 9 | 23.5 | |
Lilliana LaBarre | Pioneer | 4.5 | 18 | 22.5 | |
Charley Beland | McKeon | 22 | 22 | ||
Elena Kouglas | All Stars | 2 | 9.5 | 10 | 21.5 |
Eliza Reyes | All Stars | 6.5 | 9 | 5.5 | 21 |
Isabelle Proia | McKeon | 12 | 12 | ||
Emma Morin | Walker's | 10.5 | 10.5 | ||
Caroline Tabb | Pioneer | 4.5 | 3 | 7.5 | |
Mackenzie Shurtleffer | Pioneer | 3.5 | 4 | 7.5 | |
Lindsey Rivers | Pioneer | 5.5 | 5.5 | ||
Sabrina Lakehal | Gemini | 2 | 2 | ||
Sophia Balza | Walker's | 1 | 1 |
Level 5 Results
Gymnast | Gym | Points | |||
---|---|---|---|---|---|
Dec | Jan | Feb | Total | ||
Janae Gary | All Stars | 41 | 46 | 34 | 121 |
Kayanna Serrano | All Stars | 25 | 50 | 42 | 117 |
Jelana Weir | All Stars | 16 | 32 | 22 | 70 |
Ella Palazzi | All American | 13.5 | 21 | 20 | 54.5 |
Malia Miller | All Stars | 17 | 17 | 9 | 43 |
Abigail Listro | All Stars | 7 | 26 | 9 | 42 |
Valentina Gashi | All Stars | 19 | 16.5 | 35.5 | |
Aria Stevenson | All Stars | 35 | 35 | ||
Kayla Pinkin | All Stars | 25.5 | 25.5 | ||
MaryKate McGrath | Pioneer | 13 | 7 | 20 | |
Sanai Belabe | All Stars | 15.5 | 15.5 | ||
Emersyn Bray | Gemini | 11.5 | 11.5 | ||
Taylor Hubbard | All Stars | 10 | 10 | ||
Elli Snarr | Boxborough | 3 | 3 | ||
Brooke Slade | Boxborough | 3 | 3 |
Level 6 Results
Gymnast | Gym | Points | |||
---|---|---|---|---|---|
Dec | Jan | Feb | Total | ||
Taylor Meunier | All American | 46 | 46 | 31 | 123 |
Leah Tassinari | All American | 31 | 30 | 44 | 105 |
Kaelyn Williams | All American | 19 | 28 | 42 | 89 |
Cayla Cavaliere | McKeon | 46 | 14.5 | 60.5 | |
Aubrey Beland | McKeon | 24 | 16.5 | 40.5 | |
Lorelai Drapeau | McKeon | 21 | 15 | 36 | |
Jayla Gathright | Nashoba | 16 | 18 | 34 | |
Emma Cobb | Nashoba | 27 | 27 | ||
Alyssa Burdzel | McKeon | 14 | 12.5 | 26.5 | |
Peyton Chatman | Pioneer | 14 | 10 | 24 | |
Kallie Tevepaugh | McKeon | 9 | 9 | 18 | |
Rory Pudvar | Gemini | 12.5 | 12.5 |
Level 7 Results
Gymnast | Gym | Points | |||
---|---|---|---|---|---|
Dec | Jan | Feb | Total | ||
Chloe Salerno | Nashoba | 46 | 63 | 109 | |
Kassidi Francis | Nashoba | 27 | 69 | 96 | |
Kaylee Young | Nashoba | 7.5 | 34 | 45.5 | 87 |
Haley Fitzpatrick | All American | 8 | 40 | 16.5 | 64.5 |
Katelyn Fitzpatrick | All American | 14 | 30 | 11 | 55 |
Juilianna Suarez | Somers | 2.5 | 26 | 14.5 | 43 |
Avery Alcock | McKeon | 28 | 13.5 | 41.5 | |
Margot McNally | Nashoba | 40.5 | 40.5 | ||
Charlie Ballestas | Nashoba | 5.5 | 25.5 | 31 | |
Joanna Hoose | Nashoba | 28.5 | 28.5 | ||
Natalia Vazquez | McKeon | 26 | 2 | 28 | |
Makenzie Jones | McKeon | 15 | 10 | 25 | |
Alexa Masters | Nashoba | 19 | 19 | ||
Ava DeAngelis | Somers | 2.5 | 6.5 | 9 | 18 |
Angelina Pizzale | Somers | 15 | 2.5 | 17.5 | |
Ekaterina Kelley | McKeon | 12 | 12 | ||
Cassidy Hanlon | Nashoba | 12 | 12 | ||
Hadley Hogan | Somers | 5 | 6 | 11 | |
Julia Turrisi | Nashoba | 10.5 | 10.5 |
Level 8 Results
Gymnast | Gym | Points | |||
---|---|---|---|---|---|
Dec | Jan | Feb | Total | ||
Caleigh Wilson | McKeon | 28 | 44 | 72 | |
Lily Duff | Somers | 42 | 3 | 18 | 63 |
Lauren Horrigan | McKeon | 30 | 23 | 53 | |
Rylie Beland | McKeon | 15 | 30 | 45 | |
Kassidi Francis | Nashoba | 38 | 38 | ||
Allyson White | Nashoba | 34 | 34 |
Level 9 Results
Gymnast | Gym | Points | |||
---|---|---|---|---|---|
Dec | vJan | Feb | Total | ||
Reese Campbell | Nashoba | 50 | 50 |
Level 10 Results
Gymnast | Gym | Points | |||
---|---|---|---|---|---|
Dec | Jan | Feb | Total | ||
Isabella McCaffrey | Somers | 20 | 50 | 70 | |
Taylor Calvert | Nashoba | 50 | 50 | ||
Amaya Randolph | Somers | 30 | 20 | 50 |
XB Results
Gymnast | Gym | Points | ||||||
---|---|---|---|---|---|---|---|---|
Dec | Jan | Feb | Total | |||||
Cameron Mathias | All American | 75 | 46 | 66 | 187 | |||
Alexandra Rosen | All American | 50 | 26 | 66 | 142 | |||
Corrina Stetson | All American | 33.5 | 30 | 43.5 | 107 | |||
Caleigh DeLeskey | All Around | 33.5 | 36 | 32 | 101.5 | |||
Elizabeth Curry | All Around | 23 | 23 | 19.5 | 65.5 | |||
Sophia Cantalini | All American | 42 | 18 | 60 | ||||
Addison Johnson | All Around | 21.5 | 32 | 53.5 | ||||
Naomi Durost | R&R | 52.5 | 52.5 | |||||
Harper Hawk | All American | 25 | 17.5 | 9 | 51.5 | |||
Riley Plante | SGA | 50 | 50 | |||||
Vienna Damiata | Somers | 20 | 8 | 19.5 | 47.5 | |||
Alyse Goldrick | All American | 42.5 | 42.5 | |||||
Adriana Campbell | All American | 12.5 | 28 | 40.5 | ||||
Julia Sullivan | All Around | 7 | 12 | 19.5 | 38.5 | |||
Daniella Rodriguez-Dinnall | Pioneer | 10.5 | 23 | 33.5 | ||||
Paige Sealy | Somers | 12.5 | 15.5 | 3 | 31 | |||
Teagan Farley | Pioneer | 8 | 22.5 | 30.5 | ||||
Rebecca Schmier | All Around | 10 | 13.5 | 6 | 29.5 | |||
Cassandra Alvarez | Pioneer | 21.5 | 4.5 | 26 | ||||
Alonnah Joseph | All Around | 9 | 11 | 3 | 23 | |||
Amelia McRitchie | Somers | 11 | 4 | 4.5 | 19.5 | |||
Riley Kowalski | JAG | 19 | 19 | |||||
Kemaya Clark | Somers | 7.5 | 6.5 | 4.5 | 18.5 | |||
Claire Bates | All Around | 17 | 17 | |||||
Isla Czub | Twisters | 16.5 | 16.5 | |||||
Adriana Tran | JAG | 15.5 | 15.5 | |||||
Emma Engelke | Somers | 7 | 5 | 3 | 15 | |||
Charlotte Hall | JAG | 10.5 | 10.5 | |||||
Grace Falzone | Pioneer | 6.5 | 3.5 | 10 | ||||
Abby Burtrand | JAG | 8.5 | 8.5 | |||||
Aubrielle Chappel | Pioneer | 3.5 | 4 | 7.5 | ||||
Charity Fryar | Pioneer | 7 | 7 | |||||
Claire Miller | JAG | 5 | 5 | |||||
Teagan Bessette | Twisters | 4.5 | 4.5 | |||||
Alana Duffy | JAG | 1.5 | 1.5 |
XD Results
Gymnast | Gym | Points | |||
---|---|---|---|---|---|
Dec | Jan | Feb | Total | ||
Marissa Bontempi | All American | 38 | 32 | 45.5 | 115.5 |
Alexandra McCall | McKeon | 27 | 51 | 78 | |
Sabrina Cassano | McKeon | 24 | 12.5 | 36.5 | |
Kathryn Rudolph | Flipside | 36 | 36 | ||
Elizabeth Santos | All American | 9.5 | 9 | 16.5 | 35 |
Ellie Simmons | Flipside | 16.5 | 14 | 30.5 | |
Allyson Papp | JAG | 27 | 27 | ||
Kristen Kozlowski | JAG | 21 | 21 | ||
Ashley Hammann | Flipside | 16.5 | 16.5 | ||
Anastasia Lynch | McKeon | 7.5 | 9 | 16.5 | |
Hannah Powers | All American | 15.5 | 15.5 | ||
Gabriella Pawlak | R&R | 12.5 | 12.5 | ||
Caroline Woefel | Flipside | 10.5 | 10.5 | ||
Gianna Siciliano | All American | 9 | 9 |
XG Results
Gymnast | Gym | Points | |||
---|---|---|---|---|---|
Dec | Jan | Feb | Total | ||
Gracen Baxter | All American | 52.5 | 52.5 | 69 | 174 |
Kaitlyn Hennessy | All Around | 69 | 51.5 | 16 | 136.5 |
Alaina Warren | All American | 36 | 54 | 41 | 131 |
Samantha Burnett | All American | 37.5 | 46.5 | 46.5 | 130.5 |
Taylor Mynahan | Somers | 28.5 | 37.5 | 60 | 126 |
Danielle Corcoran | All Around | 66 | 24.5 | 31.5 | 122 |
Rilee Kopie | Somers | 33 | 49 | 38 | 120 |
Reese Jablonski | All American | 11.5 | 30 | 53 | 94.5 |
Grace McGravey | Twisters | 42 | 45 | 87 | |
Anna Taylor | All American | 25.5 | 19.5 | 39 | 84 |
Londyn Arel | Somers | 9 | 34 | 33 | 76 |
Jasmine Case | SGA | 25 | 14.5 | 28.5 | 68 |
Nicole Thomann | Somers | 13 | 36 | 17 | 66 |
Gianna Fallon | Flipside | 23 | 29.5 | 10.5 | 63 |
Reese Howitt | All Around | 46 | 10.5 | 6 | 62.5 |
Julia Barcellos | Somers | 29.5 | 19.5 | 11.5 | 60.5 |
Riley Fusco | Somers | 24.5 | 28 | 7.5 | 60 |
Emma Flaherty | All Around | 30 | 12.5 | 17 | 59.5 |
Eden Bessette | All Around | 34.5 | 11 | 10.5 | 56 |
Berkeley Gobron | R&R | 55.5 | 55.5 | ||
Gia Mucciarone | All Around | 29 | 13.5 | 7 | 49.5 |
Sadie Connell | Somers | 19.5 | 26 | 1 | 46.5 |
Ella Ryll | Somers | 19 | 6 | 17 | 42 |
Megan Puchalski | Twisters | 10.5 | 29 | 39.5 | |
Nicole Fronek | Somers | 32 | 6 | 38 | |
Maia Tyra | R&R | 37.5 | 37.5 | ||
Karaghan Rogalski | All American | 16.5 | 8.5 | 12 | 37 |
Emily Harding | R&R | 34.5 | 34.5 | ||
Carlie Chandler | Flipside | 4.5 | 13 | 15.5 | 33 |
Maddie Morello | SGA | 8 | 13 | 10 | 31 |
Cristin Toland | Twisters | 27 | 27 | ||
Gianah Santana | Walker's | 25 | 25 | ||
Allison Boyd | All Around | 9.5 | 12 | 3.5 | 25 |
Briannalee Arroyocruz | Walker's | 22.5 | 22.5 | ||
Emerson Reda | All Around | 4.5 | 4.5 | 13.5 | 22.5 |
Lauren Ross | Somers | 8 | 9 | 4.5 | 21.5 |
Tatiana Batista | Twisters | 7.5 | 13.5 | 21 | |
Ava Reijmers | Flipside | 7.5 | 2.5 | 9.5 | 19.5 |
Ava Doyan | McKeon | 19 | 19 | ||
Alison Gorman | R&R | 18.5 | 18.5 | ||
Alexis Knapp | JAG | 18 | 18 | ||
Callie Manfredi | SGA | 13 | 3.5 | 16.5 | |
Nyla Lee | JAG | 16 | 16 | ||
Addelynn Tomalonis | Somers | 4 | 10 | 2 | 16 |
Joyce Zheng | Flipside | 15 | 15 | ||
Christa Doire | All Around | 6.5 | 7.5 | 14 | |
Sofia Ferreira | McKeon | 14 | 14 | ||
Molly D'Amato | Flipside | 7.5 | 4.5 | 12 | |
Evelyn Spencer | Twisters | 2.5 | 8.5 | 11 | |
Emily Bartlett | Flipside | 3 | 6 | 9 | |
Olivia Dragon | All American | 8.5 | 8.5 | ||
Sarah Pazniokas | Flipside | 8 | 8 | ||
Alexandria Perry | All American | 6.5 | 1 | 7.5 | |
Nawal El Hakkaoui | Walker's | 7 | 7 | ||
Valerie Peluso | JAG | 6.5 | 6.5 | ||
Allison Wills | All Around | 6 | 6 | ||
Ketaliah Brown | SGA | 6 | 6 | ||
Abbie Benevides | Somers | 5.5 | 5.5 | ||
Sadie Lederc | All Around | 4 | 1 | 5 | |
Isabella Jacoby | Flipside | 1.5 | 1.5 | 1 | 4 |
Jordan Gundacker | McKeon | 3.5 | 3.5 | ||
Abigail Pilkington | McKeon | 3 | 3 | ||
Mikayla Coady | JAG | 2 | 2 | ||
Bryn Burnett | Somers | 1.5 | 1.5 | ||
Gianna Marano | Flipside | 1.5 | 1.5 |
XP Results
Gymnast | Gym | Points | |||
---|---|---|---|---|---|
Dec | Jan | Feb | Total | ||
Ryann Chandler | Flipside | 27 | 45 | 57 | 129 |
Olivia Lefsyk | All American | 10 | 27 | 57.5 | 94.5 |
Elizabeth Brown | Flipside | 14 | 51 | 65 | |
Alexa Lupien | Flipside | 11.5 | 42 | 53.5 | |
Molly Chandler | Flipside | 6 | 42 | 48 | |
Maxyne Evon | All American | 35.5 | 10 | 45.5 | |
Jayden Kudrikow | McKeon | 40 | 40 | ||
Evie Parent | Twisters | 14 | 24.5 | 38.5 | |
Julie Osche | R&R | 38 | 38 | ||
Meredith Gobron | R&R | 33 | 33 | ||
Alyssa Forget | Flipside | 9 | 16.5 | 25.5 | |
Katelyn DiPersio | Walkers | 25.5 | 25.5 | ||
Stephanie Campos | McKeon | 22.5 | 22.5 | ||
Haley McCormack | Twisters | 4.5 | 17.5 | 22 | |
Sheridan Knapik | R&R | 21 | 21 | ||
Aeriel Orrell | McKeon | 20 | 20 | ||
Abigail Robilard | Flipside | 4.5 | 14 | 18.5 | |
Katherine Kurtz | Flipside | 17 | 17 | ||
Jordan Munro | McKeon | 15.5 | 15.5 | ||
Paige Robidoux | Twisters | 8.5 | 5.5 | 14 | |
Rania El Hakkaoui | Walkers | 12 | 12 | ||
Amillisse Valentin | Walkers | 10.5 | 10.5 | ||
Kathleen Valuthevich | McKeon | 9 | 9 | ||
Maia Keohane | Flipside | 8.5 | 8.5 | ||
Julia Antetomasso | McKeon | 8 | 8 | ||
Alicia Manasaray | Walkers | 8 | 8 | ||
Marlowe Montuori | JAG | 7 | 7 | ||
Lilly Cardin | Flipside | 7 | 7 | ||
Ava Sidelinger | Walkers | 7 | 7 | ||
Olivia Reagan | Flipside | 4.5 | 4.5 | ||
Richdiana Eng | Walkers | 4.5 | 4.5 | ||
Abby Scotland | Flipside | 3.5 | 3.5 |
XS Results
Gymnast | Gym | Points | |||
---|---|---|---|---|---|
Dec | Jan | Feb | Total | ||
Hailey Vincenti | Somers | 75 | 57 | 51 | 183 |
Isabella Magri | All American | 63 | 36 | 54 | 153 |
Abigail Lowney | All Around | 30 | 39 | 63.5 | 132.5 |
Nora Pixton | SGA | 48.5 | 43.5 | 31.5 | 123.5 |
Marina Markunas | All Around | 30 | 41.5 | 44.5 | 116 |
Olivia Bourdeau | All Around | 33.5 | 54 | 13 | 100.5 |
Charlotte Wills | All Around | 26.5 | 33 | 40 | 99.5 |
Amber Sunday LaClair | All American | 31.5 | 18 | 47 | 96.5 |
Mia Burkhead | SGA | 20.5 | 48 | 18.5 | 87 |
Ashlyn Garcia | All Around | 43.5 | 28.5 | 9.5 | 81.5 |
Mackenzie Vincelette | SGA | 40 | 31.5 | 9 | 80.5 |
Audrey Marquis | Somers | 15 | 21 | 39.5 | 75.5 |
Ava Haffner | All Around | 34.5 | 31.5 | 1.5 | 67.5 |
Savannah Rhodes | Somers | 9 | 37.5 | 19.5 | 66 |
Emma Burns | All Around | 10.5 | 21 | 28.5 | 60 |
Natalie Doran | McKeon | 58.5 | 58.5 | ||
Clebiana Faiole | All Around | 34.5 | 5.5 | 15 | 55 |
Kimberlee Shanahan | Flipside | 13.5 | 34.5 | 6.5 | 54.5 |
Isabella Petrone | R&R | 54.5 | 54.5 | ||
Hadley Reda | All Around | 23.5 | 10 | 18.5 | 52 |
Finley Monroe | Somers | 21 | 25.5 | 5 | 51.5 |
Gianna Angelico | JAG | 48.5 | 48.5 | ||
Brooke Heidenis | JAG | 47 | 47 | ||
Maia Atkinson | Flipside | 6 | 40 | 46 | |
Isabella Moore | Somers | 26.5 | 10.5 | 8.5 | 45.5 |
Emma Duda | Somers | 14 | 21.5 | 5 | 40.5 |
Emma Sawyer | All Around | 7 | 15 | 18 | 40 |
Allyson Conway | Twisters | 16.5 | 21 | 37.5 | |
Maeve Warenda | Somers | 8 | 6 | 21 | 35 |
Clare Shaw | R&R | 33 | 33 | ||
Nora Bangma | Flipside | 9 | 6 | 18 | 33 |
Breana Binimelis | Somers | 3.5 | 15 | 13 | 31.5 |
Ashley White | JAG | 31.5 | 31.5 | ||
Sophia Blalock | Flipside | 10 | 12.5 | 9 | 31.5 |
Kaia Kulas | SGA | 11 | 7.5 | 12.5 | 31 |
Alix Morrison | SGA | 17 | 10.5 | 1.5 | 29 |
Alicia Bernier | Somers | 6.5 | 1.5 | 21 | 29 |
Kayla Angelico | JAG | 28.5 | 28.5 | ||
Haley Gilman | Flipside | 11.5 | 15.5 | 27 | |
Autumn Sheridan | Somers | 15 | 4.5 | 6.5 | 26 |
Analisa Piselli | McKeon | 25.5 | 25.5 | ||
Leigha Johnston | SGA | 12.5 | 4 | 8 | 24.5 |
Tatum Ortyl | Somers | 17 | 7 | 24 | |
Juniper Proulx | SGA | 10.5 | 5.5 | 7 | 23 |
Jacqueline Black | All Around | 8 | 6 | 8.5 | 22.5 |
Julia Milam | Twisters | 12.5 | 9 | 21.5 | |
Lacey Long | Walkers | 21 | 21 | ||
Katie Fields | R&R | 21 | 21 | ||
Emory Connell | Somers | 5.5 | 4.5 | 9.5 | 19.5 |
Olivia Caban | SGA | 10 | 8 | 18 | |
Maia Sandoval | R&R | 18 | 18 | ||
Grace Macmillen | JAG | 17.5 | 17.5 | ||
Sofia Goldman | McKeon | 16 | 16 | ||
Shylah Baker | McKeon | 16 | 16 | ||
Danielle Croteau | Pioneer | 10.5 | 5 | 15.5 | |
Katrina Robbins | Twisters | 15 | 15 | ||
Paige Fritze | Twisters | 2.5 | 11.5 | 14 | |
Sadie Leclerc | All Around | 12 | 12 | ||
Esmeralda Velez | R&R | 12 | 12 | ||
Gabriella Ramos | Pioneer | 11.5 | 11.5 | ||
Elora Devlin | Twisters | 6 | 5 | 11 | |
Lila Patel | Flipside | 6 | 4.5 | 10.5 | |
Gianna Munson | Somers | 2.5 | 1 | 6.5 | 10 |
Sindisiwe Khumalo | McKeon | 9.5 | 9.5 | ||
Genevieve Dupont | Twisters | 3 | 6 | 9 | |
Amelia McKeon | SGA | 6 | 1.5 | 7.5 | |
Ella Smith | Pioneer | 1 | 6.5 | 7.5 | |
Olivia Suman-Fragoso | Walkers | 7 | 7 | ||
Lily Morissette | SGA | 6 | 6 | ||
Camryn Grodsky | Pioneer | 6 | 6 | ||
Emma Palmer | McKeon | 6 | 6 | ||
Avery Lambert | Flipside | 6 | 6 | ||
Adriana Osgood | Walkers | 5.5 | 5.5 | ||
Hannah Bacon | McKeon | 4.5 | 4.5 | ||
Claire Pananos | SGA | 3 | 1.5 | 4.5 | |
Ryleigh Hines | Somers | 1.5 | 3 | 4.5 | |
Nicole White | JAG | 4.5 | 4.5 | ||
Isabella Maia | Walkers | 4.5 | 4.5 | ||
Olivia Torres | JAG | 3.5 | 3.5 | ||
Charlotte Foley | McKeon | 3 | 3 | ||
Teagan Humphrey | Twisters | 3 | 3 | ||
Aubrey Lewis | Twisters | 3 | 3 | ||
Lauren Geaski | JAG | 3 | 3 | ||
Isabella Allaby | Walkers | 3 | 3 | ||
Isabella Groleau | SGA | 1.5 | 1.5 | ||
Madison Schena | McKeon | 1.5 | 1.5 | ||
Kady Marder | McKeon | 1 | 1 | ||
Madison Hines | Somers | 1 | 1 | ||
Jillian Rumplik | Pioneer | 1 | 1 |